Schedule
September 30th, 2013
| Time | Activity | |
|---|---|---|
| 7:00am | 4:45pm | Check-in at hotel lobby |
| after check-in | Proceed to conference registration tables | |
| 5:00pm | 9:00pm | Welcome Dinner Banquet, Coral Ballrooms |
October 1st, 2013 - October 3rd, 2013
| Time | Activity | |
|---|---|---|
| 7:00am | 8:00am | Breakfast |
| 7:30am | 8:00am | Worship / Intercession |
| 8:00am | Aloha, Transformational Devotional | |
| 8:30am | 12:00pm | Morning plenary session |
| 12:15pm | Lunch | |
| 2:00pm | 3:15pm | Workshop I |
| 3:30pm | 4:45pm | Workshop II |
| 5:00pm | Dinner and networking (on your own) | |
| 7:00pm | 9:00pm | Evening plenary session |
October 4th, 2013
| Time | Activity | |
|---|---|---|
| 7:00am | 8:00am | Continental breakfast |
| 8:30am | 12:00pm | Closing session |
| 12:00pm | Checkout of hotel room | |
| 1:00pm | Lunch and networking (on your own) | |